top of page
Below are the final installation pictures.
Click the button below to see the imgur album of the build.
Full DashFull picture of entire dash | Audio ScreenThis is how the audio screen looks | Me changing the radio stationEasy peasy |
---|---|---|
From the driver's seatThis is what CoPilot looks like to the driver | Full Dash - HotkeysNotice the volume knob and two HotKeys between the seats behind the gearshift. These two buttons can be configured to control anything. | Full Dashanother picture |
Speedometer - OBDIIShows current vehicle speed | Numerical Tach - OBDIIShows current engine RPMs and max engine RPMs during current trip | Coolant Temp - OBDIIA preview of what the Coolant Temperature page looks like. |
Graphical Tach - OBDIIShows live engine RPMs Red shift light apears when a set RPM is exceeded. | Worms ClockClock I designed | Night Gauge ClockA clock I created to look like my cars gauges at night - they match pretty well |
Full DashAnother picture | Stopwatch appFor all your timing needs | Center closeupVery clean install - Carbon Fiber Vinyl wrap on the dash makes the install even cleaner |
Center close upAnother picture | Angled pictureShowing off my expert wrapping skills |
bottom of page